Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Shisu A 0 (0.00%) 64 (100.00%) 64
2 One A 0 (0.00%) 72 (100.00%) 72
3 Two A 0 (0.00%) 56 (100.00%) 56
4 Three A 0 (0.00%) 74 (100.00%) 74
5 Four A 0 (0.00%) 28 (100.00%) 28
6 Four B 0 (0.00%) 37 (100.00%) 37
7 Five A 0 (0.00%) 24 (100.00%) 24
8 Five B 0 (0.00%) 40 (100.00%) 40
9 Six A 0 (0.00%) 33 (100.00%) 33
10 Six B 0 (0.00%) 46 (100.00%) 46
11 Seven A 0 (0.00%) 41 (100.00%) 41
12 Seven B 0 (0.00%) 52 (100.00%) 52
13 Eight A 0 (0.00%) 36 (100.00%) 36
14 Eight B 0 (0.00%) 38 (100.00%) 38
15 Nine A 0 (0.00%) 41 (100.00%) 41
16 Nine B 0 (0.00%) 41 (100.00%) 41
17 Ten A 0 (0.00%) 49 (100.00%) 49
18 Ten B 0 (0.00%) 47 (100.00%) 47
19 Ten(Old) A 0 (0.00%) 38 (100.00%) 38
20 Ten(Old) B 0 (0.00%) 38 (100.00%) 38
Total -- (0.00%) -- (100.00%) --